Electric Range Feature Chart
30" Features| SIZE | 20" | 24" | |||||||||
| MODEL see ID codes below |
EAK 102 |
EAK L0AO |
EAK 100 |
EAK L0HO |
EAK 220 |
EAK 600BP |
ECK 100 |
ECK L0HO |
ECK 240 |
ECK 340 |
ECK 3X0B |
| Oven Cleaning System | |||||||||||
| Standard Porcelain | * | * | * | * | * | * | * | * | * | * | |
| Oven Door | |||||||||||
| Standard | * | * | * | * | * | * | |||||
| Standard Black | * | ||||||||||
| Standard Black w/ Stainless Steel | * | ||||||||||
| Bakeview Window Door & Light | * | * | |||||||||
| Black Glass Window Door & Light | * | * | |||||||||
| Back Guard | |||||||||||
| 1 1/2" Rail Cap Black | * | ||||||||||
| 4" Porcelain | * | * | * | * | * | * | * | ||||
| 8" Porcelain w/ Electronic Clock | * | ||||||||||
| 10" Deluxe - Decorative Glass with Electronic Clock/Timer |
* | * | |||||||||
| Special Features | |||||||||||
| White on White | * | * | * | * | * | * | * | * | |||
| Surface Element Signal Light | * | * | * | * | * | * | * | * | * | * | * |
| Oven Signal Light | * | * | * | * | * | ||||||
| Three 6" & one 8" Surface Elements | * | * | * | * | * | * | * | * | * | * | * |
| Storage Drawer | * | * | * | * | * | * | * | * | * | ||
| 2 Oven Racks, Broiler Pan & Tray | * | * | * | * | * | * | * | * | * | ||
| 1 Oven Rack, Broiler Pan & Tray | * | * | |||||||||
| Anti-Tip Bracket (attaches to floor) | * | * | * | * | * | * | * | * | * | * | * |
| Wattages @ 240V (208V shown in parenthesis) | |||||||||||
| Left Front | 2100 (1580) |
2100 (1580) |
2100 (1580) |
2100 (1580) |
2100 (1580) |
2100 (1580) |
2100 (1580) |
2100 (1580) |
2100 (1580) |
2100 (1580) |
2100 (1580) |
| Left Rear | 1250 (940) |
1250 (940) |
1250 (940) |
1250 (940) |
1250 (940) |
1250 (940) |
1250 (940) |
1250 (940) |
1250 (940) |
1250 (940) |
1250 (940) |
| Right Rear | 1250 (940) |
1250 (940) |
1250 (940) |
1250 (940) |
1250 (940) |
1250 (940) |
1250 (940) |
1250 (940) |
1250 (940) |
1250 (940> |
1250 (940) |
| Right Front | 1250 (940) |
1250 (940) |
1250 (940) |
1250 (940) |
1250 (940) |
1250 (940) |
1250 (940) |
1250 (940) |
1250 (940) |
1250 (940)> |
1250 (940) |
| Bake | 2000 (1510) |
2000 (1510) |
2000 (1510) |
2000 (1510) |
2000 (1510) |
2000 (1510) |
2000 (1510) |
2000 (1510) |
2000 (1510) |
2000 (1510) |
2000 (1510) |
| Broil | 2800 (2100) |
2800 (2100) |
2800 (2100) |
2800 (2100) |
2800 (2100) |
2800 (2100) |
2800 (2100) |
2800 (2100) |
2800 (2100) |
2800 (2100) |
2800 (2100) |
| Total Connected Load 240 V Kw. (208V) Kw. |
8.8 (6.5) |
8.8 (6.5) |
8.8 (6.5) |
8.8 (6.5) |
8.8 (6.5) |
8.8 (6.5) |
8.8 (6.5) |
8.8 (6.5) |
8.8 (6.5) |
8.8 (6.5) |
8.8 (6.5) |
| AMPS | 36.67 | 36.67 | 36.67 | 36.67 | 36.67 | 36.67 | 36.67 | 36.67 | 36.67 | 36.67 | 36.67 |
| Specifications in approx inches | |||||||||||
| Width | 20 1/4 | 20 1/4 | 20 1/4 | 20 1/4 | 20 1/4 | 20 1/4 | 24 | 24 | 24 | 24 | 24 |
| Overall Height | 40 | 40 | 40 | 40 | 44 | 40 | 40 | 40 | 46 | 46 | 37 1/2 |
| Depth Not Including Handles | 24 1/2 | 24 1/2 | 24 1/2 | 24 1/2 | 24 1/2 | 24 1/2 | 26 | 26 | 26 | 26 | 26 |
| Oven Width | 16 | 16 | 16 | 16 | 16 | 16 | 19 | 19 | 19 | 19 | 19 |
| Oven Height | 14 1/2 | 14 1/2 | 14 1/2 | 14 1/2 | 14 1/2 | 14 1/2 | 15 | 15 | 15 | 15 | 15 |
| Oven Depth | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 |
| Shipping Weight - Approx Pounds | 120 | 120 | 120 | 120 | 125 | 135 | 140 | 140 | 155 | 155 | 145 |
| SIZE | 30" | |||||
| MODEL see ID codes below |
EFK 102 |
EFK L0AO |
EDK 100 |
EDK L0HO |
EDK 240 |
EDK 340 |
| Oven Cleaning System | ||||||
| Standard Porcelain | * | * | * | * | * | * |
| Oven Door | ||||||
| Standard | * | * | * | * | ||
| Bakeview Window Door & Light | * | |||||
| Black Glass Window Door & Light | * | |||||
| Back Guard | ||||||
| 4" Porcelain | * | * | * | * | ||
| 10" Deluxe - Decorative Glass with Electronic Clock/Timer |
* | * | ||||
| Special Features | ||||||
| White on White | * | * | * | * | * | |
| Surface Element Signal Light | * | * | * | * | * | * |
| Oven Signal Light | * | * | * | * | * | * |
| Three 6" & one 8" Surface Elements | * | * | ||||
| Two 6" & Two 8" Surface Elements | * | * | * | * | ||
| Storage Drawer | * | * | * | * | ||
| 2 Oven Racks, Broiler Pan & Tray | * | * | * | * | ||
| 1 Oven Rack, Broiler Pan & Tray | * | * | ||||
| Anti-Tip Bracket (attaches to floor) | * | * | * | * | * | * |
| Wattages @ 240V (208V shown in parenthesis) | ||||||
| Left Front | 1250 (940) |
1250 (940) |
1250 (940) |
1250 (940) |
1250 (940) |
1250 (940) |
| Left Rear | 1250 (940) |
1250 (940) |
2100 (1580) |
2100 (1580) |
2100 (1580) |
2100 (1580) |
| Right Rear | 1250 (940) |
1250 (940) |
1250 (940) |
1250 (940) |
1250 (940) |
1250 (940) |
| Right Front | 2100 (1580) |
2100 (1580) |
2100 (1580) |
2100 (1580) |
2100 (1580) |
2100 (1580) |
| Bake | 2500 (1880) |
2500 (1880) |
2500 (1880) |
2500 (1880) |
2500 (1880) |
2500 (1880) |
| Broil | 2800 (2100) |
2800 (2100) |
2800 (2100) |
2800 (2100) |
2800 (2100) |
2800 (2100) |
| Total Connected Load 240 V Kw. (208V) Kw. |
8.8 (6.5) |
8.8 (6.5) |
9.5 (7.2) |
9.5 (7.2) |
9.5 (7.2) |
9.5 (7.2) |
| AMPS | 36.67 | 36.67 | 39.58 | 39.58 | 39.58 | 39.58 |
| Specifications in approx inches | ||||||
| Width | 30 | 30 | 30 | 30 | 30 | 30 |
| Overall Height | 40 | 40 | 40 | 40 | 46 | 46 |
| Depth Not Including Handles | 26 | 26 | 26 | 26 | 26 | 26 |
| Oven Width | 25 | 25 | 25 | 25 | 25 | 25 |
| Oven Height | 15 | 15 | 15 | 15 | 15 | 15 |
| Oven Depth | 18 | 18 | 18 | 18 | 18 | 18 |
| Shipping Weight - Approx Pounds | 160 | 160 | 160 | 160 | 175 | 175 |
