Gas Range Feature Chart
30" Features| SIZE | 20" | 24" | 36" | |||||||||
| MODEL see ID codes below |
SAK 100 |
SAK 220 |
SAK 600 |
SCK 100 |
SCK 3XRB |
SCK 240 |
SJK 240 |
SJK 340 |
SLK 100 |
SLK 240 |
SLK 249 |
SLK 849 |
| Ignition System | ||||||||||||
| Electronic Spark | * | * | * | * | * | * | * | * | * | * | * | * |
| Gas Pilots - change model prefix S to G | G | G | G | |||||||||
| Oven Cleaning System | ||||||||||||
| Standard Porcelain | * | * | * | * | * | * | * | * | * | * | * | |
| Oven Door | ||||||||||||
| Standard | * | * | * | |||||||||
| Standard Black w/ Stainless Steel | * | |||||||||||
| Bakeview Window Door & Light | * | * | * | |||||||||
| Bakeview Window | ||||||||||||
| Black Glass Window Door & Light | * | * | * | |||||||||
| Back Guard | ||||||||||||
| 1 1/2" Vent Rail Cap | * | |||||||||||
| 4" Porcelain | * | * | * | * | ||||||||
| 8" Porcelain w/ Electronic Clock | * | |||||||||||
| 10" Deluxe - Decorative Glass with Electronic Clock/Timer |
* | * | * | * | * | * | ||||||
| Special Features | ||||||||||||
| White on White | * | * | * | * | * | |||||||
| Sealed Burners | * | * | ||||||||||
| 5 Top Burners | * | * | ||||||||||
| Built in Griddle, Cover, 5th Burner | * | * | ||||||||||
| Chrome Burner Trays | * | * | * | |||||||||
| Roll Out Drop Door Broiler | * | * | * | * | * | * | * | * | * | * | * | * |
| Anti-Tip Bracket (attaches to floor) | * | * | * | * | * | * | * | * | * | * | * | * |
| Specifications in approx inches | ||||||||||||
| Width | 20 1/4 | 20 1/4 | 20 1/4 | 24 | 24 | 24 | 24 | 24 | 36 | 36 | 24 | 36 |
| Overall Height | 40 | 44 | 40 | 40 | 37 1/2 | 46 | 46 | 46 | 40 | 46 | 46 | 46 |
| Depth Not Including Handles | 24 1/2 | 24 1/2 | 24 1/2 | 26 | 26 | 26 | 26 | 26 | 26 | 26 | 26 | 26 |
| Oven Width | 16 | 16 | 16 | 19 | 19 | 19 | 19 | 19 | 25 | 25 | 25 | 25 |
| Oven Height | 14 1/2 | 14 1/2 | 14 1/2 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 |
| Oven Depth | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 |
| Top Burner 9100 BTU (Natural) |
* | * | * | * | * | * | ** | ** | * | * | * | * |
| Top Burner 9100 BTU (L.P.) |
* | * | * | * | * | * | ** | ** | * | * | * | * |
| Oven Burner 17000 BTU (Natural & L.P.) |
* | * | * | * | * | * | * | * | * | * | * | * |
| Shipping Weight - Approx Pounds | 120 | 125 | 130 | 140 | 145 | 155 | 160 | 160 | 175 | 190 | 195 | 195 |
| ** One 15,000 BTU Power Burner, Two 9,100 High Efficiency & One 600-6,000 BTU Precise Simmer Burner - Natural Gas (1,000 Less on LP) | ||||||||||||
| SIZE | 30" | ||||||
| MODEL see ID codes below |
SFK 100 |
GFK 5S9 |
SFK 240 |
SFK 249 |
SFK 349 |
SMK 240 |
SMK 340 |
| Ignition System | |||||||
| Electronic Spark | * | * | * | * | * | * | |
| Gas Pilots - change model prefix S to G | G | ||||||
| Oven Cleaning System | |||||||
| Standard Porcelain | * | * | * | * | * | * | * |
| Oven Door | |||||||
| Standard | * | ||||||
| Bakeview Window Door & Light | * | * | * | ||||
| Bakeview Window | * | ||||||
| Black Glass Window Door & Light | * | * | |||||
| Back Guard | |||||||
| 1 1/2" Vent Rail Cap | |||||||
| 4" Porcelain | * | ||||||
| 8" Porcelain w/ Electronic Clock | |||||||
| 10" Decorative Glass | * | ||||||
| 10" Deluxe - Decorative Glass with Electronic Clock/Timer |
* | * | * | * | * | ||
| Special Features | |||||||
| White on White | * | * | * | ||||
| Sealed Burners | * | * | |||||
| 5 Top Burners | * | * | * | ||||
| Includes Griddle, Cover, 5th Burner Grate | * | * | * | ||||
| Chrome Burner Trays | * | * | * | ||||
| Roll Out Drop Door Broiler | * | * | * | * | * | * | * |
| Anti-Tip Bracket (attaches to floor) | * | * | * | * | * | * | * |
| Specifications in approx inches | |||||||
| Width | 30 | 30 | 30 | 30 | 30 | 30 | 30 |
| Overall Height | 40 | 46 | 46 | 46 | 46 | 46 | 46 |
| Depth Not Including Handles | 26 | 26 | 26 | 26 | 26 | 26 | 26 |
| Oven Width | 25 | 25 | 25 | 25 | 25 | 25 | 25 |
| Oven Height | 15 | 15 | 15 | 15 | 15 | 15 | 15 |
| Oven Depth | 18 | 18 | 18 | 18 | 18 | 18 | 18 |
| Top Burner 9100 BTU (Natural) |
* | * | * | * | * | ** | ** |
| Top Burner 9100 BTU (L.P.) |
* | * | * | * | * | ** | ** |
| Oven Burner 17000 BTU (Natural & L.P.) |
* | * | * | * | * | * | * |
| Shipping Weight - Approx Pounds | 120 | 130 | 140 | 145 | 155 | 160 | 175 |
| ** One 15,000 BTU Power Burner, Two 9,100 High Efficiency & One 600-6,000 BTU Precise Simmer Burner - Nat'l (1,000 Less on LP) | |||||||
