Pro·Series Range Feature Chart
| SIZE | 24" | 30" | 36" Open Burners | 36" Sealed Burners |
| MODEL | P24S310BP P24S3102P P24S320BP P24S3202P P24S330BP P24S340BP P24S3402P |
P30S310BP P30S3102P P30S320BP P30S3202P P30S328BP P30S3282P P30S330BP P30S340BP P30S3402P |
P36S138BP P36S148BP |
P36S318BP P36S3182P P36S328BP P36S3282P P36S338BP P36S348BP P36S3482P |
| Features | ||||
| Continuous Cast Iron Grates | * | * | * | * |
| Exclusive Lifetime Guaranteed Burners | * | * | * | * |
| Electronic Ignition | * | * | * | * |
| Linear Valves | * | * | * | * |
| Stainless Steel Commercial Handles | * | * | * | * |
| Two Heavy Duty Oven Racks |
* | * | * | * |
| Interior Oven Light | * | * | * | * |
| Separate Broiler Compartment | * | * | * | * |
| Sealed Burners | 4 | 4 | 6 | |
| Open Burners (12,000 BTU) | 6 | |||
| Heavy Duty Cast Aluminum Griddle | P30S328BP P30S3282P |
* | * | |
| Storage Compartment for Griddle | * | * | ||
| Electronic Clock Timer | P24S340BP P24S3402P |
P30S340BP P30S3402P |
P36S148BP | P36S348BP P36S3482P |
| Specifications in approx inches | ||||
| Width | 24 | 30 | 36 | 36 |
| Overall Height | 46 / 56 1/2 / 46 / 37 1/2 | 46 / 56 1/2 / 46 / 37 1/2 | 46 / 56 1/2 | 56 1/2 / 46 / 37 1/2 / 46 |
| Depth Not Including Handles | 26 | 26 | 26 | 26 |
| Oven Width | 19 | 25 | 25 | 25 |
| Oven Height | 15 | 15 | 15 | 15 |
| Oven Depth | 18 | 18 | 18 | 18 |
| Top Burner - All are 12,000 BTU (Natural) | * | |||
| Top Burner - 1 @ 15,000 BTU, 2 @ 9,100 BTU, 1 precise simmer burner 600 to 6,000 BTU | * | * | ||
| Top Burner - 1 @ 15,000 BTU, 1 @ 12,000 BTU, 3 @ 9,100 BTU, 1 precise simmer burner 600 to 6,000 BTU | * | |||
| Oven Burner - 17000 BTU (Natural and L.P.) | * | * | * | * |
| Shipping Weight - Approx Pounds | 160 | 180 | 210 | 210 |
Pro·Series Electronic Spark Ignition System allows all burners, including
the oven, to be lit with a match during power failure.
