Electric Range Feature Chart
| SIZE | 20" | |||||||
| MODEL see ID codes below |
EAK 102 |
EAK L0AO |
EAK 100 |
EAK L0HO |
EAK 220 |
EAK 600BP |
EAS 2X0 |
EAS 7X0BP |
| Oven Cleaning System | ||||||||
| Standard Porcelain | * | * | * | * | * | * | * | |
| Oven Door | ||||||||
| Standard | * | * | * | * | ||||
| Standard Black | ||||||||
| Stainless Steel | * | * | ||||||
| Bakeview Window Door & Light | * | * | ||||||
| Black Glass Window Door & Light | * | |||||||
| Back Guard | ||||||||
| 1 1/2" Rail Cap Black | * | * | ||||||
| 4" Porcelain | * | * | * | * | * | |||
| 8" Porcelain w/ Electronic Clock | * | |||||||
| 10" Deluxe - Decorative Glass with Electronic Clock/Timer |
||||||||
| Special Features | ||||||||
| White on White | * | * | * | * | * | |||
| Surface Element Signal Light | * | * | * | * | * | * | * | * |
| Oven Signal Light | ||||||||
| Three 6" and One 8" Surface Elements | * | * | * | * | * | * | ||
| Two 8" and Two 6" Surface Elements | * | * | ||||||
| Storage Drawer | * | * | * | * | * | * | ||
| Anti-Tip Bracket (attaches to floor) | * | * | * | * | * | * | * | * |
| Wattages @ 240V (208V shown in parenthesis) | ||||||||
| Left Front | 2100 (1580) |
2100 (1580) |
2100 (1580) |
2100 (1580) |
2100 (1580) |
2100 (1580) |
1250 (940) |
1250 (940) |
| Left Rear | 1250 (940) |
1250 (940) |
1250 (940) |
1250 (940) |
1250 (940) |
1250 (940) |
2100 (1580) |
2100 (1580) |
| Right Rear | 1250 (940) |
1250 (940) |
1250 (940) |
1250 (940) |
1250 (940) |
1250 (940) |
1250 (940) |
1250 (940) |
| Right Front | 1250 (940) |
1250 (940) |
1250 (940) |
1250 (940) |
1250 (940) |
1250 (940) |
2100 (1580) |
2100 (1580) |
| Bake | 2000 (1510) |
2000 (1510) |
2000 (1510) |
2000 (1510) |
2000 (1510) |
2000 (1510) |
2000 (1510) |
2000 (1510) |
| Broil | 2800 (2100) |
2800 (2100) |
2800 (2100) |
2800 (2100) |
2800 (2100) |
2800 (2100) |
2800 (2100) |
2800 (2100) |
| Total Connected Load 240 V Kw. (208V) Kw. |
8.8 (6.5) |
8.8 (6.5) |
8.8 (6.5) |
8.8 (6.5) |
8.8 (6.5) |
8.8 (6.5) |
8.8 (6.5) |
8.8 (6.5) |
| AMPS | 36.67 | 36.67 | 36.67 | 36.67 | 36.67 | 36.67 | 36.67 | 36.67 |
| Specifications in approx inches | ||||||||
| Width | 20 1/4 | 20 1/4 | 20 1/4 | 20 1/4 | 20 1/4 | 20 1/4 | 20 1/4 | 20 1/4 |
| Overall Height | 40 | 40 | 40 | 40 | 44 | 40 | 37. 5 | 37.5 |
| Depth Not Including Handles | 24 1/2 | 24 1/2 | 24 1/2 | 24 1/2 | 24 1/2 | 24 1/2 | 24 1/2 | 24 1/2 |
| Oven Width | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 |
| Oven Height | 14 1/2 | 14 1/2 | 14 1/2 | 14 1/2 | 14 1/2 | 14 1/2 | 14 1/2 | 14 1/2 |
| Oven Depth | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 |
| Shipping Weight - Approx Pounds | 120 | 120 | 120 | 120 | 125 | 135 | 120 | 125 |
| SIZE | 24" | ||||||
| MODEL see ID codes below |
ECK 100 |
ECK L0HO |
ECK 240 |
ECK 3X0B |
ECK 600 |
ECS 2X0 |
ECS 7X0BP |
| Oven Cleaning System | |||||||
| Standard Porcelain | * | * | * | * | * | * | |
| Oven Door | |||||||
| Standard | * | * | |||||
| Standard Black | * | ||||||
| Stainless Steel | * | * | |||||
| Bakeview Window Door & Light | * | * | |||||
| Black Glass Window Door & Light | * | ||||||
| Back Guard | |||||||
| 1 1/2" Rail Cap Black | * | * | * | ||||
| 4" Porcelain | * | * | * | ||||
| 8" Porcelain w/ Electronic Clock | |||||||
| 10" Deluxe - Decorative Glass with Electronic Clock/Timer |
* | ||||||
| Special Features | |||||||
| White on White | * | * | * | ||||
| Surface Element Signal Light | * | * | * | * | * | * | * |
| Oven Signal Light | * | * | * | * | * | * | |
| Three 6" and One 8" Surface Elements | * | * | * | * | * | ||
| Two 6" and Two 8" Surface Elements | * | * | |||||
| Storage Drawer | * | * | * | * | * | * | * |
| Anti-Tip Bracket (attaches to floor) | * | * | * | * | * | * | * |
| Wattages @ 240V (208V shown in parenthesis) | |||||||
| Left Front | 2100 (1580) |
2100 (1580) |
2100 (1580) |
2100 (1580) |
2100 (1580) |
1250 (940) |
1250 (940) |
| Left Rear | 1250 (940) |
1250 (940) |
1250 (940) |
1250 (940) |
1250 (940) |
2100 (1580) |
2100 (1580) |
| Right Rear | 1250 (940) |
1250 (940) |
1250 (940) |
1250 (940) |
1250 (940) |
1250 (940) |
1250 (940) |
| Right Front | 1250 (940) |
1250 (940) |
1250 (940) |
1250 (940) |
1250 (940) |
2100 (1580) |
2100 (1580) |
| Bake | 2000 (1510) |
2000 (1510) |
2000 (1510) |
2000 (1510) |
2000 (1510) |
2000 (1510) |
2000 (1510) |
| Broil | 2800 (2100) |
2800 (2100) |
2800 (2100) |
2800 (2100) |
2800 (2100) |
2800 (2100) |
2800 (2100) |
| Total Connected Load 240 V Kw. (208V) Kw. |
8.8 (6.5) |
8.8 (6.5) |
8.8 (6.5) |
8.8 (6.5) |
8.8 (6.5) |
8.8 (6.5) |
8.8 (6.5) |
| AMPS | 36.67 | 36.67 | 36.67 | 36.67 | 36.67 | 36.67 | 36.67 |
| Specifications in approx inches | |||||||
| Width | 24 | 24 | 24 | 24 | 24 | 24 | 24 |
| Overall Height | 40 | 40 | 46 | 37 1/2 | 40 | 37. 1/2 | 37.5 |
| Depth Not Including Handles | 26 | 26 | 26 | 26 | 26 | 26 | 26 |
| Oven Width | 19 | 19 | 19 | 19 | 19 | 16\9 | 19 |
| Oven Height | 15 | 15 | 15 | 15 | 15 | 15 | 15 |
| Oven Depth | 18 | 18 | 18 | 18 | 18 | 18 | 18 |
| Shipping Weight - Approx Pounds | 140 | 140 | 155 | 145 | 140 | 145 | 145 |
| SIZE | 30" | |||
| MODEL see ID codes below |
EFK 102 |
EDK 100 |
EDK L0HO |
EDK 240 |
| Oven Cleaning System | ||||
| Standard Porcelain | * | * | * | * |
| Oven Door | ||||
| Standard | * | * | * | |
| Bakeview Window Door & Light | * | |||
| Black Glass Window Door & Light | ||||
| Back Guard | ||||
| 4" Porcelain | * | * | * | |
| 10" Deluxe - Decorative Glass with Electronic Clock/Timer |
* | |||
| Special Features | ||||
| White on White | * | * | * | * |
| Surface Element Signal Light | * | * | * | * |
| Oven Signal Light | * | * | * | * |
| Three 6" & one 8" Surface Elements | * | |||
| Two 6" & Two 8" Surface Elements | * | * | * | |
| Storage Drawer | * | * | * | |
| Anti-Tip Bracket (attaches to floor) | * | * | * | * |
| Wattages @ 240V (208V shown in parenthesis) | ||||
| Left Front | 1250 (940) |
1250 (940) |
1250 (940) |
1250 (940) |
| Left Rear | 1250 (940) |
2100 (1580) |
2100 (1580) |
2100 (1580) |
| Right Rear | 1250 (940) |
1250 (940) |
1250 (940) |
1250 (940) |
| Right Front | 2100 (1580) |
2100 (1580) |
2100 (1580) |
2100 (1580) |
| Bake | 2500 (1880) |
2500 (1880) |
2500 (1880) |
2500 (1880) |
| Broil | 2800 (2100) |
2800 (2100) |
2800 (2100) |
2800 (2100) |
| Total Connected Load 240 V Kw. (208V) Kw. |
8.8 (6.5) |
9.5 (7.2) |
9.5 (7.2) |
9.5 (7.2) |
| AMPS | 36.67 | 39.58 | 39.58 | 39.58 |
| Specifications in approx inches | ||||
| Width | 30 | 30 | 30 | 30 |
| Overall Height | 40 | 40 | 40 | 46 |
| Depth Not Including Handles | 26 | 26 | 26 | 26 |
| Oven Width | 25 | 25 | 25 | 25 |
| Oven Height | 15 | 15 | 15 | 15 |
| Oven Depth | 18 | 18 | 18 | 18 |
| Shipping Weight - Approx Pounds | 160 | 160 | 160 | 175 |
