Pro·Series Range Feature Chart
| SIZE | 20" Sealed Burners |
24" Sealed Burners |
30" Sealed Burners |
36" Open Burners |
36" Sealed Burners |
| MODEL | P20S3102PS P20S3502PS P20B3102PS |
P24S3102PS P24B3102PS P24S3202PS P24B3202PS P24S3402PS |
P30S3102PS P30B3102PS P30S3202PS P30B3202PS P30S3402PS |
P36S148BP | P36S3182PS P36B3182PS P36S3282PS P36B3282PS P36S3482PS |
| Features | |||||
| Electronic Ignition | * | * | * | * | * |
| Battery Ignition | P20B3102PS | P24B3102PS P24B3202PS |
P30B3102PS P30B3202PS |
N/A | P36B3182PS P36B3282PS |
| Heavy-Duty Cast Iron Grates | * | * | * | * | * |
| Exclusive Lifetime Guaranteed Burners | * | * | * | * | * |
| Linear Valves with 270º Rotation |
* | * | * | * | * |
| Stainless Steel Commercial Handles | * | * | * | * | * |
| 2 Heavy-Duty Oven Racks |
* | * | * | * | * |
| Interior Oven Light | Not Available for Battery Models | Not Available for Battery Models | Not Available for Battery Models | Not Available for Battery Models |
Not Available for Battery Models |
| Separate Broiler Compartment | * | * | * | * | * |
| Heavy-Duty Cast Aluminum Griddle | * | * | |||
| Side Storage Compartment | * | * | |||
| Electronic Clock Timer | P24S3402PS | P30S3402PS | P36S148BP | P36S3482PS | |
| Electronic Clock | P20S3502PS | ||||
| Specifications in approx inches | |||||
| Width | 20 1/4 | 24 | 30 | 36 | 36 |
| Depth Not Including Handles | 24 | 26 | 26 | 26 | 26 |
| Oven Width | 16 | 19 | 25 | 25 | 25 |
| Oven Height | 14 1/2 | 15 | 15 | 15 | 15 |
| Oven Depth | 18 | 18 | 18 | 18 | 18 |
| Top Burner - All are 12,000 BTU Open Burners (Natural) | * | ||||
| Top Burner - All are 9,100 BTU (Natural) | * | ||||
| Top Burner - One 15,000 BTU Power Burner, One 12,000 BTU Power Burner, One 9,100 BTU High Efficiency Burner and One 600-6,000 BTU Precise Simmer Burner | * | * | |||
| Top Burner - One 15,000 BTU Power Burner, One 12,000 BTU Power Burner, three 9,100 BTU High Efficiency Burners and One 600-6,000 BTU Precise Simmer Burner | * | ||||
| Oven Burner - 17000 BTU (Natural and L.P.) | * | * | * | * | * |
| Shipping Weight - Approx Pounds | 125 | 150 | 180 | 210 | 210 |
