Gas Range Feature Chart
24" Features
30" Features
36" Features ![]()
| SIZE | 20" | ||||||
| MODEL see ID codes below |
SAK 100 |
BAK 100 |
SAK 220 |
SAK 600 |
SHK 100 |
SHK 220 |
BHK 5X0 |
| Ignition System | |||||||
| Electronic Spark | * | * | * | * | * | ||
| Battery Spark | * | * | |||||
| Oven Cleaning System | |||||||
| Manual Clean | * | * | * | * | * | * | * |
| Oven Door | |||||||
| Standard | * | * | * | ||||
| Stainless Steel | * | ||||||
| Bakeview Windowed Door | * | * | * | ||||
| Black Glass Door & Window | |||||||
| Oven Light | * | * | * | ||||
| Back Guard | |||||||
| 1 1/2" Vent Rail | * | ||||||
| 4" Porcelain | * | * | * | * | |||
| 8" Porcelain w/ Electronic Clock | * | * | |||||
| 10" Deluxe - Decorative Glass with clock/timer |
|||||||
| Special Features | |||||||
| Sealed Burners | * | * | * | ||||
| Chrome Burner Trays | * | ||||||
| Roll Out Drop Door Broiler | * | * | * | * | * | * | * |
| Anti-Tip Bracket (attaches to floor) | * | * | * | * | * | * | * |
| Specifications in approx inches | |||||||
| Width | 20 1/4 | 20 1/4 | 20 1/4 | 20 1/4 | 20 1/4 | 20 1/4 | 20 1/4 |
| Overall Height | 40 | 40 | 44 | 40 | 40 | 44 | 37 1/2 |
| Depth Not Including Handles | 24 1/2 | 24 1/2 | 24 1/2 | 24 1/2 | 24 1/2 | 24 1/2 | 24 1/2 |
| Oven Width | 16 | 16 | 16 | 16 | 16 | 16 | 16 |
| Oven Height | 14 1/2 | 14 1/2 | 14 1/2 | 14 1/2 | 14 1/2 | 14 1/2 | 14 1/2 |
| Oven Depth | 18 | 18 | 18 | 18 | 18 | 18 | 18 |
| Top Burner 9100 BTU (L.P.) |
* | * | * |
*
|
* | * | * |
| Oven Burner 17000 BTU (Natural & L.P.) |
* | * | * | * | * | * | * |
| Shipping Weight - Approx Pounds | 120 | 120 | 125 | 130 | 120 | 125 | 125 |
| ** One 15,000 BTU Power Burner, Two 9,100 High Efficiency & One 600-6,000 BTU Precise Simmer Burner - Natural Gas (1,000 Less on LP) | |||||||
| SIZE | 24" | ||||||
| MODEL see ID codes below |
SCK 100 |
BCK 100 |
SCK 3XRB |
SCK 240 |
SCK 600BP |
SJK 240 |
BJK 5X0 |
| Ignition System | |||||||
| Electronic Spark | * | * | * | * | * | ||
| Battery Spark | * | * | |||||
| Oven Cleaning System | |||||||
| Manual Clean | * | * | * | * | * | * | * |
| Oven Door | |||||||
| Standard | * | * | |||||
| Stainless Steel | * | ||||||
| Bakeview Windowed Door | * | * | * | ||||
| Black Glass Door & Window | * | ||||||
| Oven Light | * | * | * | * | |||
| Back Guard | |||||||
| 1 1/2" Vent Rail | * | * | |||||
| 4" Porcelain | * | * | * | ||||
| 8" Porcelain w/ Electronic Clock | |||||||
| 10" Deluxe - Decorative Glass with clock/timer |
* | * | |||||
| Special Features | |||||||
| Sealed Burners | * | * | |||||
| Chrome Burner Trays | * | * | |||||
| Roll Out Drop Door Broiler | * | * | * | * | * | * | * |
| Anti-Tip Bracket (attaches to floor) | * | * | * | * | * | * | * |
| Specifications in approx inches | |||||||
| Width | 24 | 24 | 24 | 24 | 24 | 24 | 24 |
| Overall Height | 40 | 40 | 37 1/2 | 46 | 40 | 46 | 37 1/2 |
| Depth Not Including Handles | 26 | 26 | 26 | 26 | 26 | 26 | 26 |
| Oven Width | 19 | 19 | 19 | 19 | 19 | 19 | 19 |
| Oven Height | 15 | 15 | 15 | 15 | 15 | 15 | 15 |
| Oven Depth | 18 | 18 | 18 | 18 | 18 | 18 | 18 |
| Top Burner 9100 BTU (L.P.) |
* | * | * | * | * | ** | ** |
| Oven Burner 17000 BTU (Natural & L.P.) |
* | * | * | * | * | ** | ** |
| Shipping Weight - Approx Pounds | 140 | 145 | 145 | 155 | 155 | 155 | 155 |
| ** One 15,000 BTU Power Burner, One 12,000 BTU Power Burner, One 9,100 High Efficiency & One 600-6,000 BTU Precise Simmer Burner - Natural Gas (1,000 Less on LP) | |||||||
| SIZE | 30" | ||||||
| MODEL see ID codes below |
SFK 100 |
BFK 100 |
SFK 240 |
SFK 249 |
BFK 5S9 |
SMK 240 |
BMK 5X0 |
| Ignition System | |||||||
| Electronic Spark | * | * | * | * | |||
| Battery Spark | * | * | * | ||||
| Oven Cleaning System | |||||||
| Manual Clean | * | * | * | * | * | * | * |
| Oven Door | |||||||
| Standard | * | * | |||||
| Bakeview Windowed Door | * | * | * | * | * | ||
| Black Glass Door & Window | |||||||
| Oven Light | * | * | * | ||||
| Back Guard | |||||||
| 1 1/2" Vent Rail | * | ||||||
| 4" Porcelain | * | * | |||||
| 8" Porcelain w/ Electronic Clock | |||||||
| 10" Decorative Glass | * | ||||||
| 10" Deluxe - Decorative Glass with clock/timer |
* | * | * | ||||
| Special Features | |||||||
| Sealed Burners | * | * | |||||
| 5 Top Burners | * | * | |||||
| Included: 5th Burner Grate, Griddle and Cover | * | * | |||||
| Chrome Burner Trays | * | * | |||||
| Roll Out Drop Door Broiler | * | * | * | * | * | * | * |
| Anti-Tip Bracket (attaches to floor) | * | * | * | * | * | * | * |
| Specifications in approx inches | |||||||
| Width | 30 | 30 | 30 | 30 | 30 | 30 | 30 |
| Overall Height | 40 | 40 | 46 | 46 | 46 | 46 | 37.5 |
| Depth Not Including Handles | 26 | 26 | 26 | 26 | 26 | 26 | 26 |
| Oven Width | 25 | 25 | 25 | 25 | 25 | 25 | 25 |
| Oven Height | 15 | 15 | 15 | 15 | 15 | 15 | 15 |
| Oven Depth | 18 | 18 | 18 | 18 | 18 | 18 | 18 |
| Top Burner 9100 BTU (LP) |
* | * | * | * | * | ** | ** |
| Oven Burner 17000 BTU (Natural & L.P.) |
* | * | * | * | * | * | * |
| Shipping Weight - Approx Pounds | 170 | 170 | 175 | 175 | 175 | 175 | 175 |
| ** One 15,000 BTU Power Burner, One 12,000 BTU Power Burner, One 9,100 High Efficiency & One 600-6,000 BTU Precise Simmer Burner - Nat'l (1,000 Less on LP) | |||||||
| SIZE | 36" | |||||||
| MODEL see ID codes below |
SLK 100 |
BLK 100 |
SLK 240 |
SLK 249 |
SLK 849 |
BLK 5S9 |
STK 2X0 |
BTK 2X0 |
| Ignition System | ||||||||
| Electronic Spark | * | * | * | * | * | |||
| Battery Spark | * | * | * | |||||
| Oven Cleaning System | ||||||||
| Manual Clean | * | * | * | * | * | * | ||
| Oven Door | ||||||||
| Standard | * | * | ||||||
| Bakeview Windowed Door | * | * | * | * | * | * | ||
| Black Glass Door & Window | * | |||||||
| Oven Light | * | * | * | * | ||||
| Back Guard | ||||||||
| 1 1/2" Vent Rail | * | * | ||||||
| 4" Porcelain | * | * | ||||||
| 8" Porcelain w/ Electronic Clock | ||||||||
| 10" Decorative Glass | * | |||||||
| 10" Deluxe - Decorative Glass with clock/timer |
* | * | * | |||||
| Special Features | ||||||||
| Sealed Burners | * | * | ||||||
| 5 Top Burners | * | * | * | |||||
| Included: 5th Burner Grate, Griddle and Cover | * | * | * | |||||
| Chrome Burner Trays | * | * | * | |||||
| Roll Out Drop Door Broiler | * | * | * | * | * | * | ||
| Anti-Tip Bracket (attaches to floor) | * | * | * | * | * | * | ||
| Specifications in approx inches | ||||||||
| Width | 36 | 36 | 36 | 36 | 36 | 36 | 36 | 36 |
| Overall Height | 40 | 40 | 46 | 46 | 46 | 46 | 37.5 | 37.5 |
| Depth Not Including Handles | 26 | 26 | 26 | 26 | 26 | 26 | 26 | 26 |
| Oven Width | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 |
| Oven Height | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 |
| Oven Depth | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 |
| Top Burner 9100 BTU (LP) |
* | * | * | * | * | * | *** | *** |
| Oven Burner 17000 BTU (Natural & L.P.) |
** | * | * | * | * | * | * | * |
| Shipping Weight - Approx Pounds | 190 | 190 | 190 | 195 | 195 | 195 | 195 | 195 |
| ** One 15,000 BTU Power Burner, One 12,000 BTU Power Burner, One 9,100 High Efficiency & One 600-6,000 BTU Precise Simmer Burner - Nat'l (1,000 Less on LP) *** One 15,000 BTU Power Burner, One 12,000 BTU Power Burner, Three 9,100 BTU Burners & One 600-6,000 BTU Simmer Burner - Nat'l (1,000 Less on LP) |
||||||||
